AUTOREX | HMC | Kia | ||||||
Plant 1 | Plant 2 | Plant 3 | Plant 4 | Ulsan PDI | Chilgok PDI | Chungju PDI | Pyeongdong PDI | |
Location | Ulsan | Ulsan | Asan | Gyeongju | Ulsan HMC Delivery Center | Chilgok HMC Delivery Center | Chungju Kia Delivery Center | Pyeongdong Kia Delivery Center |
Site Area | 4,835㎡ | 10,327㎡ | 16,123 ㎡ | 6,465 ㎡ | – | – | – | – |
Floor Space | 2,298 ㎡ | 3,123 ㎡ | 15,778 ㎡ | 1,829 ㎡ | – | – | – | – |
Main Operation | Custom Installation | Special Vehicle Conversion | Special Vehicle Conversion | Special Vehicle Conversion | PIO Navigation Installation | Custom Installation | Custom Installation | Custom Installation |
사진 |
AUTOREX Co., Ltd. / CEO : Park Dong Chan
Maegoksaneop 6-gil, Buk-gu, Ulsan
Tel : +82-52-221-8100 / Fax : +82-52-276-5084 / E-mail : autorex@atrex.co.kr
Copyright© AUTOREX Co., Ltd. All Rights Reserved.
Maegoksaneop 6-gil, Buk-gu, Ulsan
Tel : +82-52-221-8100 / Fax : +82-52-276-5084 / E-mail : autorex@atrex.co.kr
Copyright© AUTOREX Co., Ltd. All Rights Reserved.